<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Donner homes and Truckee real estate - Alison Elder &#187; Uncategorized</title>
	<atom:link href="http://www.eldergrouptahoerealestate.com/real-estate/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eldergrouptahoerealestate.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lake Tahoe Area Real Estate Prices Soften in 2011</title>
		<link>http://www.eldergrouptahoerealestate.com/lake-tahoe-area-real-estate-prices-soften-in-2011/</link>
		<comments>http://www.eldergrouptahoerealestate.com/lake-tahoe-area-real-estate-prices-soften-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Tahoe Lakefront Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Year End Statistics]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=2403</guid>
		<description><![CDATA[What a fabulous start to 2012! Let&#8217;s look back on the Lake Tahoe market results from 2011. Lake Tahoe area prices continued to soften in 2011.  Recognizing the very specific and different communities around the lake, price adjustments varied significantly. [...]]]></description>
			<content:encoded><![CDATA[<p>What a fabulous start to 2012! Let&#8217;s look back on the Lake Tahoe market results from 2011.</p>
<p>Lake Tahoe area prices continued to soften in 2011.  Recognizing the very specific and different communities around the lake, price adjustments varied significantly.</p>
<p>North Lake Tahoe, specifically Tahoe City, pricing softened significantly with an average price decline of 11% and median price decline of 16%.  Overall sales volume was 21% less in 2011 as compared to 2010.  However, the Tahoe City area market experienced a 7% increase in homes sold that were under $1MM (a whopping 223!) and a 26% decline in units sold over $1MM (31 homes). <strong><a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2012/01/Elder-Group-Tahoe-Stats-Year-End-Lakewide-High-Res-Print.pdf" target="_blank">Click here</a> </strong>to see 2011 statistics for Lake Tahoe real estate sales.</p>
<p>Amazingly low interest rates, along with a wide and wonderful property inventory, makes it a <em><strong>great </strong></em>time to purchase real estate in the Lake Tahoe area.  Please feel free to reach out anytime and let&#8217;s have a conversation!</p>
<p><strong><a href="http://www.eldergrouptahoerealestate.com/" target="_blank">Contact</a></strong> Alison Elder at 530.582.8103 or email Tahoe@AlisonElder.com for more information on Lake Tahoe real estate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/lake-tahoe-area-real-estate-prices-soften-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Blossoms in 2011</title>
		<link>http://www.eldergrouptahoerealestate.com/truckee-real-estate-blossoms-in-2011/</link>
		<comments>http://www.eldergrouptahoerealestate.com/truckee-real-estate-blossoms-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tahoe Donner Real Estate]]></category>
		<category><![CDATA[Truckee Luxury Properties]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Year End Statistics]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=2394</guid>
		<description><![CDATA[Welcome to 2012! Truckee&#8217;s real estate sales in 2011 soared in the under $500,000 market with a whopping 373 transactions and a volume increase of 2%.  Overall, prices softened in 2011 with the average price of a Truckee home at $562,811 and [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2012!</p>
<p>Truckee&#8217;s real estate sales in 2011 soared in the under $500,000 market with a whopping 373 transactions and a volume increase of 2%.  Overall, prices softened in 2011 with the average price of a Truckee home at $562,811 and a median price of $438,166.</p>
<p>Both the average and median price points experienced a 10% reduction. The luxury market, with over $1MM sales, softened by 13% with 55 units sold in our resort and acreage communities. And, <strong><a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2012/01/Stats-card-Truckee-Revised.pdf" target="_blank">click here</a></strong> to see Truckee communities and Tahoe Donner real estate market results for 2011, with information on number of home sales, average and median pricing. It&#8217;s <em>clearly</em> a great time to purchase real estate here in Truckee!</p>
<p><strong><a href="http://www.eldergrouptahoerealestate.com/" target="_blank">Contact</a></strong> Alison Elder at 530.582.8103 or email Tahoe@AlisonElder.com for further information on Truckee and Tahoe Donner real estate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/truckee-real-estate-blossoms-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee 2011 Third Quarter Statistics</title>
		<link>http://www.eldergrouptahoerealestate.com/truckee-2011-third-quarter-statistics/</link>
		<comments>http://www.eldergrouptahoerealestate.com/truckee-2011-third-quarter-statistics/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[Truckee Luxury Properties]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=2000</guid>
		<description><![CDATA[Truckee real estate home buyers have been busy and the market soft for home buyers! See the latest real estate and home sale prices and statistics here Truckee Statistics.]]></description>
			<content:encoded><![CDATA[<p>Truckee real estate home buyers have been busy and the market soft for home buyers! See the latest real estate and home sale prices and statistics here <a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2011/10/Truckee-2011-Third-Quarter-Stats.pdf">Truckee Statistics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/truckee-2011-third-quarter-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Home Prices Stay in Step With Rest of U.S.</title>
		<link>http://www.eldergrouptahoerealestate.com/tahoe-home-prices-stay-in-step-with-rest-of-u-s/</link>
		<comments>http://www.eldergrouptahoerealestate.com/tahoe-home-prices-stay-in-step-with-rest-of-u-s/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[Tahoe Donner Real Estate]]></category>
		<category><![CDATA[Tahoe Lakefront Real Estate]]></category>
		<category><![CDATA[Truckee Lifestyle]]></category>
		<category><![CDATA[Truckee Luxury Properties]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=1997</guid>
		<description><![CDATA[Home sales around Lake Tahoe took a small dip in the third quarter, while prices fluctuated in sync with the rest of the nation. The figures, part of a quarterly report released by Lake Tahoe-based real estate company Chase International, [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales around Lake Tahoe took a small dip in the third quarter, while prices fluctuated in sync with the rest of the nation. The figures, part of a quarterly report released by Lake Tahoe-based real estate company Chase International, noted a four-percent decrease in units sold around the lake.</p>
<p>The median price of a home in Lake Tahoe is $370,500, down ten percent from the third quarter of 2010. The average home price fell 11 percent to $630,984. The National Association of Realtors recently reported that the median price of a home in the West ($189,400) is down 13 percent from a year ago.</p>
<p>While sales and prices were down around the lake overall, East Shore saw a seven-percent increase in median home price ($575,000) and 51-percent jump in average price ($1,408,018). Volume sold was up 32 percent, while units sold were down nine percent.</p>
<p>“We are starting to see the return of the high-end buyer with especially the East Shore experiencing some substantial high-end sales,” said Sue Lowe, corporate vice president for Chase International. “With the increase of high-end sales, we are anticipating a boost in end-of-year numbers.”</p>
<p>Truckee experienced some stabilization from this time last year, seeing a 16-percent increase in units sold and a 21-percent bump in units sold for less than a million. The median price of a home in Truckee is $435,000 (down 12 percent) and the average price is $554,744 (also down 12 percent).</p>
<p>The condominium market fared somewhat better around Lake Tahoe with a four-percent rise in units sold and 43-percent increase in units sold for more than $500,000. Tahoe City experienced the biggest jump in sales, with a 35-percent rise in units sold and up 52-percent in units sold for less than $500,000. South Lake Tahoe saw a 32-percent increase in overall volume sold, with median and average prices rising 36 and 32 percent, respectively. The median price of a condo in Lake Tahoe is $274,400 (down five percent) and the average price is $353,136 (down four percent).</p>
<p>For more information or assistance with purchasing Lake Tahoe or Truckee area real estate, contact Alison Elder (hot link to my site) at Tahoe@AlisonElder.com or 530-582-8103.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/tahoe-home-prices-stay-in-step-with-rest-of-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe and Truckee Real Estate Statistics &#8211; June 30, 2011</title>
		<link>http://www.eldergrouptahoerealestate.com/lake-tahoe-and-truckee-real-estate-statistics-june-30-2011/</link>
		<comments>http://www.eldergrouptahoerealestate.com/lake-tahoe-and-truckee-real-estate-statistics-june-30-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[Truckee Luxury Properties]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Truckee Vacation Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=1883</guid>
		<description><![CDATA[Lake Tahoe and Truckee real estate home buyers have been busy and the market soft for home buyers! See the latest real estate and home sale prices and statistics here Lake Tahoe and Truckee Statistics. North Lake Tahoe, West Shore, [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Tahoe and Truckee real estate home buyers have been busy and the market soft for home buyers! See the latest real estate and home sale prices and statistics here <a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2011/08/Stats-card-Tahoe_web.pdf" target="_blank">Lake Tahoe and Truckee Statistics</a>.</p>
<p>North Lake Tahoe, West Shore, Tahoe City and Truckee home sales have all posted slightly higher unit sales for the first half of 2011 as compared to 2010. The Lake Tahoe area is up 2% and Truckee 4% over 2010 unit counts.</p>
<p>Prices softened in Truckee (<a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2011/08/Stats-card-Truckee_web.pdf" target="_blank">Truckee Statistics</a>) by 13% on average with sales adjusting by -14% from $614,786 to $534,313. Fewer homes sold over the million dollar range &#8211; 18 units, representing a 33% decrease in luxury sales.</p>
<p>In combined areas of the West and North Shores plus Tahoe City, the average price fell 15% from $804,135 to $681,634 (LINK HERE FOR LAKE ONE). However, $1MM+ home sales at the Lake increased 7% by unit count with 92 sales recorded as compared to 86 units in 2010.</p>
<p>For more information and specific neighborhood information, contact Alison Elder, Elder Group Tahoe Real Estate at 530-582-8103 or <a href="mailto:Tahoe@AlisonElder.com">Tahoe@AlisonElder.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/lake-tahoe-and-truckee-real-estate-statistics-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12298 Frontier Trail, Old Greenwood</title>
		<link>http://www.eldergrouptahoerealestate.com/12298-lookout-loop-old-greenwood/</link>
		<comments>http://www.eldergrouptahoerealestate.com/12298-lookout-loop-old-greenwood/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=1900</guid>
		<description><![CDATA[Terrific location for this lovely three bedroom, 3.5 bath Old Greenwood Cabin. Enjoy all the amenities of the Tahoe Mountain Club and easy living, fractional ownership. Week 3 is January 20-27, 2012, so perfect time for a winter ski vacation! [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/gallery/old-greenwood-cabins/og11.jpg" title="" class="thickbox" rel="singlepic880" >
	<img class="ngg-singlepic" src="http://www.eldergrouptahoerealestate.com/blog/wp-content/gallery/cache/880__585x0_og11.jpg" alt="og11" title="og11" />
</a>

<p>Terrific location for this lovely three bedroom, 3.5 bath Old Greenwood Cabin. Enjoy all the amenities of the Tahoe Mountain Club and easy living, fractional ownership. Week 3 is January 20-27, 2012, so perfect time for a winter ski vacation! Flex reservations set for November 21 &#8211; 25, 2011; mid-week reservations are super for spring skiing &#8211; April 6 to April 9, 2012.</p>
<p>PLUS enjoy a 7 day, 6 night stay at a luxury home in OG&#8217;s Private Residences with your fractional purchase. Enjoy Old Greenwood now!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/12298-lookout-loop-old-greenwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stony Creek Lodge &#8211; Luxury Listing</title>
		<link>http://www.eldergrouptahoerealestate.com/stony-creek-lodge-a-new-luxury-listing/</link>
		<comments>http://www.eldergrouptahoerealestate.com/stony-creek-lodge-a-new-luxury-listing/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[Truckee Luxury Properties]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=1717</guid>
		<description><![CDATA[Spring is &#8220;almost&#8221; in full bloom here in Truckee-Tahoe after a glorious winter! While real estate inventory is still tight, Elder Group expects a solid amount of new inventory coming to market over the next six weeks. I wanted to [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/gallery/12693-stony-creek/m.jpg" title="" class="thickbox" rel="singlepic616" >
	<img class="ngg-singlepic" src="http://www.eldergrouptahoerealestate.com/blog/wp-content/gallery/cache/616__585x0_m.jpg" alt="m" title="m" />
</a>

<p>Spring is &#8220;almost&#8221; in full bloom here in Truckee-Tahoe after a glorious winter! While real estate inventory is still tight, Elder Group expects a solid amount of new inventory coming to market over the next six weeks. I wanted to share with you a beautiful new luxury listing &#8211; Stony Creek Lodge &#8211; in Sugar Pine Estates in Truckee. Custom designed by MWA, Inc. and built by Cotton Construction, the Lodge is truly one of the nicest luxury properties with acreage in Truckee. Nestled above Alder Creek, this 8.53 acre estate offers 5,006 square feet of luxury, five en-suite bedrooms, two powder rooms, two offices, wine room, butler&#8217;s pantry and an open great room and bistro kitchen that will simply knock your socks off! Down the sweeping driveway is a multi-purpose Barn and paddock &#8211; truly plenty of room to store your pet&#8217;s necessities, seasonal &#8220;toys&#8221; and of course, a tack room. Enjoy a virtual tour of this home at <a href="http://www.StonyCreekLodge.com">www.StonyCreekLodge.com</a>  and please feel free to contact me to schedule a private showing of this mountain beauty. Welcome home to Stony Creek Lodge &#8211; you&#8217;ve arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/stony-creek-lodge-a-new-luxury-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee 2011 First Quarter Statistics</title>
		<link>http://www.eldergrouptahoerealestate.com/truckee-2011-first-quarter-statistics/</link>
		<comments>http://www.eldergrouptahoerealestate.com/truckee-2011-first-quarter-statistics/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Truckee Luxury Properties]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Truckee Vacation Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=1703</guid>
		<description><![CDATA[First quarter, 2011 Truckee real estate sales showed a BIG 11% increase as compared to same quarter, 2010. A total of 124 single family homes sold with the median price 14% lower than the same period in 2010. Interestingly, the [...]]]></description>
			<content:encoded><![CDATA[<p>First quarter, 2011 Truckee real estate sales showed a BIG 11% increase as compared to same quarter, 2010. A total of 124 single family homes sold with the median price 14% lower than the same period in 2010. Interestingly, the average price of a home sale in Truckee decreased from $624,015 to $504,337 &#8211; a substantial 19%. The median sales price of a single family home in Truckee decreased 14% from $510,000 to $439,000.</p>
<p>In the luxury real estate market, we experienced a 20% increase in homes sold under $1MM and a 67% decrease for homes sold over $1MM. Why? The value of $1MM+ home sales has decreased substantially over the last three years. Home buyers can now secure a lovely home that is under the $1MM mark.</p>
<p>Clearly, now is the time to buy your Truckee-Tahoe vacation retreat, second home or simply, move on up to the mountains as pricing appears to have stabilized. In several recent Q2, 2011 sales, I am seeing an uptick in square footage prices. Please feel free to call or email me for further information and discuss the neighborhood you are interested in following.  ﻿For more statistical information, click here for <a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2011/04/Truckee-First-Quarter-Stats-2011.pdf" target="_blank">Elder Group Tahoe/Chase International Q1 Truckee Sales Statistics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/truckee-2011-first-quarter-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe 2011 First Quarter Statistics</title>
		<link>http://www.eldergrouptahoerealestate.com/lake-tahoe-2011-first-quarter-statistics/</link>
		<comments>http://www.eldergrouptahoerealestate.com/lake-tahoe-2011-first-quarter-statistics/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[Tahoe Lakefront Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=1693</guid>
		<description><![CDATA[Increased real estate sales in the Lake Tahoe for Q1 2011. Lake Tahoe recorded a 23% increase in sales volume during the January &#8211; March period as compared to the same period in 2010. Single family home sales neared $150MM [...]]]></description>
			<content:encoded><![CDATA[<p>Increased real estate sales in the Lake Tahoe for Q1 2011. Lake Tahoe recorded a 23% increase in sales volume during the January &#8211; March period as compared to the same period in 2010. Single family home sales neared $150MM in 2011 as compared to ~$120MM during the same period in 2010. Single family homes experienced a 6% increase in units sold. Along with an increase in the volume of &#8220;sold&#8221; real estate, the average price increased from 4728,445 to $937,501. Does this mean prices are going up? Not necessarily &#8211; the median home sale price in the Lake Tahoe area only increased 11% &#8211; from $510,294 to $564,500. What this tells us is home buyers recognize that lower prices and great financing rates won&#8217;t last forever &#8211; now really is the time to buy. For more statistical information, click here for <a title="Lake Tahoe 2011 First Quarter Stats" href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2011/04/Lake-Tahoe-First-Quarter-Stats-2011.pdf" target="_blank">Elder Group Tahoe/Chase International Q1 Lake Tahoe Sales Statistics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/lake-tahoe-2011-first-quarter-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Donner General Plan 2030</title>
		<link>http://www.eldergrouptahoerealestate.com/tahoe-donner-general-plan-2030/</link>
		<comments>http://www.eldergrouptahoerealestate.com/tahoe-donner-general-plan-2030/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tahoe Donner Real Estate]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldergrouptahoerealestate.com/?p=1674</guid>
		<description><![CDATA[Tahoe Donner&#8217;s HOA continues to make excellent progress on their long term planning and infrastructure. Just this week, the Board has released its Master Plan. It contains fantastic demographic, financial and long term planning information. Here is the link: Tahoe [...]]]></description>
			<content:encoded><![CDATA[<p>Tahoe Donner&#8217;s HOA continues to make excellent progress on their long term planning and infrastructure. Just this week, the Board has released its Master Plan. It contains fantastic demographic, financial and long term planning information. Here is the link: <a href="http://www.eldergrouptahoerealestate.com/blog/wp-content/uploads/2011/04/TD-2030-General-Plan.pdf" target="_blank">Tahoe Donner General Plan</a></p>
<p>And, Tahoe Donner has fabulous inventory available at excellent price points. Visit<a href="http://www.eldergrouptahoerealestate.com/tahoe-donner-neighborhood-profile/" target="_blank"> Tahoe Donner Neighborhood </a>to view all Tahoe Donner properties for sale. The snow is coming next week &#8211; come on up, do a little skiing or snowboarding and contact me to view properties!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergrouptahoerealestate.com/tahoe-donner-general-plan-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

